SUNAT tax due-date calendar
You may also find these useful:


⚠ Only standard monthly obligations and annual income tax: it does not cover special schedules SUNAT sets for certain taxpayers or regimes.
| Period | 0 | 1 | 2-3 | 4-5 | 6-7 | 8-9 | GT |
|---|---|---|---|---|---|---|---|
| Jan | 16/02 | 17/02 | 18/02 | 19/02 | 20/02 | 23/02 | 24/02 |
| Feb | 16/03 | 17/03 | 18/03 | 19/03 | 20/03 | 23/03 | 24/03 |
| Mar | 17/04 | 20/04 | 21/04 | 22/04 | 23/04 | 24/04 | 27/04 |
| Apr | 18/05 | 19/05 | 20/05 | 21/05 | 22/05 | 25/05 | 26/05 |
| May | 15/06 | 16/06 | 17/06 | 18/06 | 19/06 | 22/06 | 23/06 |
| Jun | 15/07 | 16/07 | 17/07 | 20/07 | 21/07 | 22/07 | 24/07 |
| Jul | 18/08 | 19/08 | 20/08 | 21/08 | 24/08 | 25/08 | 26/08 |
| Aug | 15/09 | 16/09 | 17/09 | 18/09 | 21/09 | 22/09 | 23/09 |
| Sep | 16/10 | 19/10 | 20/10 | 21/10 | 22/10 | 23/10 | 26/10 |
| Oct | 16/11 | 17/11 | 18/11 | 19/11 | 20/11 | 23/11 | 24/11 |
| Nov | 17/12 | 18/12 | 21/12 | 22/12 | 23/12 | 24/12 | 28/12 |
| Dec | 18/01/27 | 19/01/27 | 20/01/27 | 21/01/27 | 22/01/27 | 25/01/27 | 26/01/27 |
Source: SUNAT due-date schedules (Anexo I – R.S. N° 281-2022/SUNAT (según la página de SUNAT); UESP: Oficio N° 0385-2026-EF/52.06; annual income tax: R.S. N° 000386-2025/SUNAT), sunat.gob.pe/orientacion/cronogramas, consulted on 01/10/2026. The Agenda is saved only in this browser.